Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $1.000000 $1.000000 $1.000000
Canada $4.000000 $4.000000 $4.000000
India $1.000000 $1.000000 $1.000000
Indonesia $1.000000 $1.000000 $1.000000
United Kingdom $5.000000 $5.000000 $5.000000
United States $5.000000 $5.000000 $5.000000
Venezuela $1.000000 $1.000000 $1.000000

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.